ledger.md

Review ledger

Updated 20 min read source

Review ledger

Per-folder state, regenerated by python tools/gen_ledger.py. Every column is derived - there is nothing to keep up to date by hand.

1249 files - 232,186 lines - 0 files off-style - 0 stubs.

Phase numbers refer to PLAN.md; the depth rewrite tracks separately in REWRITE.md and PROGRESS.md.

Folder Files Lines Angle Off-style Verified Flags Phase Last touched
ai_ml/ 1 35 0 0 0 - 3 2026-09-14
ai_ml/00_math_foundations/ 5 513 4 0 0 - 3 2026-08-21
ai_ml/01_ml_foundations/ 10 1,199 9 0 0 - 3 2026-10-15
ai_ml/02_classical_ml/ 14 1,969 13 0 1 - 3 2026-10-15
ai_ml/03_feature_engineering/ 7 1,062 6 0 0 - 3 2026-10-15
ai_ml/04_model_evaluation/ 7 713 6 0 0 - 3 2026-10-15
ai_ml/05_deep_learning/ 12 1,340 11 0 0 - 3 2026-10-15
ai_ml/06_transformers_llm/ 14 2,413 13 0 2 - 3 2026-10-15
ai_ml/07_training_finetuning/ 8 978 7 0 0 - 3 2026-09-14
ai_ml/08_inference_serving/ 13 2,251 12 0 0 - 3 2026-10-15
ai_ml/09_rag_embeddings/ 17 3,814 16 0 2 - 3 2026-10-15
ai_ml/10_agents_orchestration/ 24 4,486 23 0 2 - 3 2026-10-15
ai_ml/10_agents_orchestration/langgraph/ 10 1,409 9 0 0 - 3 2026-10-14
ai_ml/11_mcp/ 5 561 4 0 0 - 3 2026-10-15
ai_ml/12_context_engineering/ 3 591 2 0 0 - 3 2026-08-20
ai_ml/13_evaluation/ 6 926 5 0 0 - 3 2026-10-15
ai_ml/14_guardrails_safety/ 8 1,482 7 0 2 - 3 2026-08-21
ai_ml/15_mlops_llmops/ 8 1,130 7 0 2 - 3 2026-10-15
ai_ml/16_ml_frameworks/ 7 1,196 6 0 0 - 3 2026-10-15
ai_ml/17_ml_system_design/ 8 1,096 7 0 0 - 3 2026-10-15
ai_ml/18_speech_and_realtime/ 6 795 5 0 1 - 3 2026-10-15
ai_ml/19_computer_vision/ 13 1,883 12 0 0 - 3 2026-10-15
ai_ml/20_vision_language_models/ 11 1,856 10 0 0 - 3 2026-10-15
backend/ 1 90 0 0 0 - 5 2026-10-14
backend/01_theory_foundations/ 8 2,731 8 0 0 - 4 2026-10-15
backend/02_python_core/ 36 5,789 36 0 0 - 4 2026-10-15
backend/02_python_core/packaging/ 4 517 4 0 0 - 4 2026-10-15
backend/02_python_core/performance/ 6 906 6 0 0 - 4 2026-10-15
backend/02_python_core/stdlib/ 8 1,646 8 0 0 - 4 2026-10-15
backend/02_python_core/tricky_questions/ 49 5,371 49 0 0 - 4 2026-10-15
backend/02_python_core/typing/ 8 936 8 0 0 - 4 2026-10-15
backend/03_python_oop/ 10 3,339 10 0 0 - 4 2026-10-15
backend/04_async_concurrency/ 21 4,489 20 0 0 - 4 2026-10-15
backend/05_testing/integration/ 1 115 1 0 0 - 4 2026-10-15
backend/05_testing/pytest/ 10 1,635 9 0 0 - 4 2026-10-15
backend/05_testing/qa_engineering/ 3 249 2 0 0 - 4 2026-10-15
backend/05_testing/strategy/ 5 599 5 0 0 - 4 2026-10-15
backend/06_web_frameworks/ 1 161 1 0 0 - 5 2026-08-18
backend/06_web_frameworks/aiohttp/ 4 1,003 4 0 0 - 5 2026-10-15
backend/06_web_frameworks/django/ 15 2,736 14 0 0 - 5 2026-10-15
backend/06_web_frameworks/django/django_orm/ 3 1,985 3 0 0 - 5 2026-10-15
backend/06_web_frameworks/django/drf/ 16 2,898 16 0 0 - 5 2026-10-15
backend/06_web_frameworks/fastapi/ 19 3,347 19 0 0 - 5 2026-10-15
backend/06_web_frameworks/flask/ 1 109 1 0 0 - 5 2026-08-18
backend/06_web_frameworks/litestar/ 1 83 1 0 0 - 5 2026-08-18
backend/06_web_frameworks/nestjs/ 1 116 1 0 0 - 5 2026-08-20
backend/06_web_frameworks/pydantic/ 3 466 3 0 0 - 5 2026-10-15
backend/06_web_frameworks/streamlit/ 8 1,623 8 0 0 - 5 2026-10-15
backend/07_rest_apis/ 11 2,296 11 0 0 - 5 2026-10-15
backend/08_databases/ 1 128 1 0 0 - 5 2026-10-13
backend/08_databases/nosql/ 2 157 1 0 0 - 5 2026-10-15
backend/08_databases/nosql/cassandra/ 1 211 1 0 0 - 5 2026-08-12
backend/08_databases/nosql/elasticsearch/ 8 2,004 8 0 2 - 5 2026-10-15
backend/08_databases/nosql/mongodb/ 6 1,448 6 0 0 - 5 2026-10-15
backend/08_databases/sql/ 31 6,678 31 0 0 - 5 2026-10-15
backend/08_databases/sql/sqlalchemy/ 16 3,826 15 0 0 - 5 2026-10-15
backend/09_caching/ 1 279 1 0 0 - 5 2026-10-14
backend/09_caching/redis/ 9 1,478 8 0 0 - 5 2026-10-15
backend/09_caching/valkey/ 1 72 1 0 0 - 5 2026-10-14
backend/10_message_queues/ 2 341 2 0 0 - 5 2026-10-15
backend/10_message_queues/celery/ 8 1,812 7 0 0 - 5 2026-10-15
backend/10_message_queues/ibm_mq/ 1 261 1 0 0 - 5 2026-08-18
backend/10_message_queues/kafka/ 6 1,068 5 0 1 - 5 2026-10-14
backend/10_message_queues/nats/ 1 145 1 0 0 - 5 2026-08-13
backend/10_message_queues/rabbitmq/ 5 758 4 0 0 - 5 2026-10-15
backend/10_message_queues/rq/ 1 93 1 0 0 - 5 2026-09-11
backend/10_message_queues/stream_processing/ 1 226 1 0 0 - 5 2026-08-12
backend/10_message_queues/temporal/ 4 808 4 0 0 - 5 2026-10-15
backend/11_authentication/ 3 511 3 0 0 - 5 2026-10-15
backend/11_authentication/jwt/ 10 2,284 9 0 0 - 5 2026-10-15
backend/11_authentication/sso/ 14 3,361 13 0 0 - 5 2026-10-15
backend/12_protocols/ 1 141 1 0 0 - 5 2026-10-15
backend/12_protocols/graphql/ 8 2,373 8 0 0 - 5 2026-10-15
backend/12_protocols/grpc/ 8 2,287 8 0 0 - 5 2026-10-15
backend/12_protocols/http/ 4 1,416 4 0 0 - 5 2026-10-15
backend/12_protocols/matrix/ 4 716 3 0 2 - 5 -
backend/12_protocols/nginx/ 15 3,773 15 0 1 - 5 2026-10-15
backend/12_protocols/push_notifications/ 2 219 1 0 1 - 5 -
backend/12_protocols/soap/ 6 1,278 5 0 0 - 5 2026-10-15
backend/12_protocols/sse/ 2 833 2 0 0 - 5 2026-10-14
backend/12_protocols/websockets/ 9 2,803 8 0 0 - 5 2026-10-15
backend/13_architecture_design/ 24 4,834 24 0 0 - 5 2026-10-15
backend/14_microservices/ 11 1,712 10 0 0 - 5 2026-10-15
backend/15_observability/ 15 3,536 15 0 2 - 6 2026-10-15
backend/16_docker/ 11 1,791 11 0 0 - 6 2026-10-14
backend/17_kubernetes/ 10 1,730 9 0 0 - 6 2026-10-15
backend/18_iac/ 2 202 2 0 0 - 6 2026-08-21
backend/18_iac/terraform/ 7 726 6 0 0 - 6 2026-10-15
backend/19_cloud_aws/ 1 253 1 0 0 - 6 2026-10-15
backend/19_cloud_aws/Analytics/ 1 12 0 0 0 - 6 2026-10-15
backend/19_cloud_aws/Analytics/01_Glue_ETL_Service/ 1 96 1 0 0 - 6 2026-08-11
backend/19_cloud_aws/Analytics/01_Redshift_Data_Warehouse/ 1 86 1 0 0 - 6 2026-08-11
backend/19_cloud_aws/Analytics/02_Amazon_Kinesis/ 1 119 1 0 0 - 6 2026-10-15
backend/19_cloud_aws/Analytics/03_Amazon_Athena/ 1 106 1 0 0 - 6 2026-08-12
backend/19_cloud_aws/Application_Integration/ 1 12 0 0 0 - 6 2026-10-15
backend/19_cloud_aws/Application_Integration/01_SNS_Simple_Notification_Service/ 1 1,060 1 0 0 - 6 2026-10-14
backend/19_cloud_aws/Application_Integration/02_SQS_Simple_Queue_Service/ 2 336 2 0 0 - 6 2026-10-14
backend/19_cloud_aws/Application_Integration/03_Amazon_EventBridge/ 1 223 1 0 0 - 6 2026-08-12
backend/19_cloud_aws/Application_Integration/04_AWS_Step_Functions/ 1 209 1 0 0 - 6 2026-10-15
backend/19_cloud_aws/Cloud_Financial_Management/ 1 9 0 0 0 - 6 2026-10-15
backend/19_cloud_aws/Cloud_Financial_Management/03_AWS_Cost_Explorer/ 1 143 1 0 0 - 6 2026-08-12
backend/19_cloud_aws/Compute/ 1 12 0 0 0 - 6 2026-10-15
backend/19_cloud_aws/Compute/01_Compare_AWS_Compute_Services/ 1 113 1 0 0 - 6 2026-08-12
backend/19_cloud_aws/Compute/02_Amazon_EC2/ 1 90 1 0 0 - 6 2026-10-15
backend/19_cloud_aws/Compute/10_AWS_Fargate/ 1 170 1 0 0 - 6 2026-10-14
backend/19_cloud_aws/Compute/11_AWS_Lambda/ 1 254 1 0 0 - 6 2026-08-18
backend/19_cloud_aws/Containers/ 1 11 0 0 0 - 6 2026-10-15
backend/19_cloud_aws/Containers/01_Amazon_Elastic_Container_Registry/ 1 200 1 0 0 - 6 2026-08-11
backend/19_cloud_aws/Containers/02_Amazon_Elastic_Container_Service/ 2 481 2 0 0 - 6 2026-10-14
backend/19_cloud_aws/Containers/03_Amazon_Elastic_Kubernetes_Service/ 1 179 1 0 0 - 6 2026-08-18
backend/19_cloud_aws/Databases/ 1 12 0 0 0 - 6 2026-10-15
backend/19_cloud_aws/Databases/01_Amazon_Aurora/ 2 228 2 0 0 - 6 2026-08-12
backend/19_cloud_aws/Databases/02_Amazon_DynamoDB/ 1 235 1 0 0 - 6 2026-08-18
backend/19_cloud_aws/Databases/03_Amazon_ElastiCache/ 2 319 2 0 0 - 6 2026-10-14
backend/19_cloud_aws/Databases/04_Amazon_Relational_Database_Service/ 1 133 1 0 0 - 6 2026-08-11
backend/19_cloud_aws/Developer_Tools/ 1 10 0 0 0 - 6 2026-10-15
backend/19_cloud_aws/Developer_Tools/03_AWS_CodeBuild/ 1 98 1 0 0 - 6 2026-08-12
backend/19_cloud_aws/Developer_Tools/04_AWS_Amplify/ 1 100 1 0 0 - 6 2026-08-19
backend/19_cloud_aws/Management_and_Governance/ 1 12 0 0 0 - 6 2026-10-15
backend/19_cloud_aws/Management_and_Governance/01_AWS_Auto_Scaling/ 1 265 1 0 0 - 6 2026-08-21
backend/19_cloud_aws/Management_and_Governance/02_AWS_CloudFormation/ 1 290 1 0 0 - 6 2026-08-21
backend/19_cloud_aws/Management_and_Governance/03_Amazon_CloudWatch/ 2 385 2 0 0 - 6 2026-10-14
backend/19_cloud_aws/Management_and_Governance/04_AWS_Systems_Manager_Parameter_Store/ 1 142 1 0 0 - 6 2026-08-12
backend/19_cloud_aws/Networking_and_Content_Delivery/ 1 13 0 0 0 - 6 2026-10-15
backend/19_cloud_aws/Networking_and_Content_Delivery/01_Amazon_API_Gateway/ 2 696 2 0 0 - 6 2026-10-15
backend/19_cloud_aws/Networking_and_Content_Delivery/02_Amazon_CloudFront/ 1 360 1 0 0 - 6 2026-08-21
backend/19_cloud_aws/Networking_and_Content_Delivery/03_Amazon_VPC/ 2 531 2 0 0 - 6 2026-10-15
backend/19_cloud_aws/Networking_and_Content_Delivery/04_Elastic_Load_Balancing/ 1 395 1 0 0 - 6 2026-08-21
backend/19_cloud_aws/Networking_and_Content_Delivery/05_Amazon_Route_53/ 1 102 1 0 0 - 6 2026-08-12
backend/19_cloud_aws/Security_Identity_and_Compliance/ 1 12 0 0 0 - 6 2026-10-15
backend/19_cloud_aws/Security_Identity_and_Compliance/01_Amazon_Cognito/ 1 368 1 0 0 - 6 2026-10-14
backend/19_cloud_aws/Security_Identity_and_Compliance/02_AWS_Identity_and_Access_Management/ 2 564 2 0 0 - 6 2026-10-15
backend/19_cloud_aws/Security_Identity_and_Compliance/03_AWS_Secrets_Manager/ 2 510 2 0 0 - 6 2026-08-21
backend/19_cloud_aws/Security_Identity_and_Compliance/04_AWS_Key_Management_Service/ 1 153 1 0 0 - 6 2026-08-12
backend/19_cloud_aws/Storage/ 1 14 0 0 0 - 6 2026-10-15
backend/19_cloud_aws/Storage/01_AWS_Backup/ 1 388 1 0 0 - 6 2026-08-21
backend/19_cloud_aws/Storage/02_Amazon_Elastic_Block_Store/ 1 371 1 0 0 - 6 2026-08-21
backend/19_cloud_aws/Storage/03_Amazon_Elastic_File_System/ 1 374 1 0 0 - 6 2026-08-21
backend/19_cloud_aws/Storage/04_Amazon_File_Cache/ 1 373 1 0 0 - 6 2026-08-21
backend/19_cloud_aws/Storage/05_Amazon_Simple_Storage_Service/ 1 238 1 0 0 - 6 2026-08-12
backend/19_cloud_aws/Storage/06_AWS_Storage_Gateway/ 1 374 1 0 0 - 6 2026-08-21
backend/20_cloud_azure/ 6 579 5 0 0 - 6 2026-10-15
backend/21_cloud_gcp/ 3 221 2 0 0 - 6 2026-08-14
backend/22_git/ 15 2,673 15 0 0 - 6 2026-10-15
backend/23_linux_bash/ 15 3,665 15 0 0 - 6 2026-10-15
backend/24_dsa/ 2 276 1 0 0 - 5 2026-10-15
backend/24_dsa/01_arrays_strings/ 3 365 3 0 0 - 5 2026-08-18
backend/24_dsa/02_hashmaps_sets/ 1 142 1 0 0 - 5 2026-09-11
backend/24_dsa/03_linked_lists/ 1 175 1 0 0 - 5 2026-09-11
backend/24_dsa/04_trees/ 2 385 2 0 0 - 5 2026-09-11
backend/24_dsa/05_graphs/ 2 417 2 0 0 - 5 2026-09-11
backend/24_dsa/06_dp/ 2 383 2 0 0 - 5 2026-10-15
backend/24_dsa/07_recursion_backtracking/ 1 231 1 0 0 - 5 2026-10-15
backend/24_dsa/08_sorting_searching/ 1 186 1 0 0 - 5 2026-08-21
backend/24_dsa/09_python_specific/ 1 270 1 0 0 - 5 2026-10-15
backend/24_dsa/10_stacks_queues/ 1 137 1 0 0 - 5 2026-08-21
backend/24_dsa/11_intervals/ 1 136 1 0 0 - 5 2026-09-11
backend/24_dsa/12_greedy_and_bits/ 1 143 1 0 0 - 5 2026-08-18
backend/25_security/ 12 2,991 12 0 0 - 5 2026-10-15
backend/26_code_quality/ 7 801 7 0 0 - 6 2026-10-15
backend/27_cicd/ 8 2,702 8 0 0 - 6 2026-10-15
backend/28_networking/ 21 4,047 20 0 1 - 5 2026-10-15
backend/29_data_engineering/01_spark_databricks/ 2 621 2 0 0 - 5 2026-09-11
backend/29_data_engineering/02_pandas/ 4 887 4 0 0 - 5 2026-10-15
backend/29_data_engineering/03_polars/ 1 274 1 0 0 - 5 2026-09-11
backend/29_data_engineering/04_parquet/ 1 244 1 0 0 - 5 2026-10-15
backend/29_data_engineering/05_delta_lake/ 1 272 1 0 0 - 5 2026-09-11
backend/29_data_engineering/06_data_architecture/ 7 724 6 0 2 - 5 2026-10-15
backend/30_quant_fintech/ 10 1,104 9 0 1 - 5 2026-10-15
backend/31_healthcare_regulated/ 5 450 4 0 1 - 5 2026-09-11
backend/32_blockchain/ 2 281 1 0 0 - 5 2026-10-14
behavioral/ 22 2,286 22 0 0 - 8 2026-09-14
claude_certification/ 1 49 0 0 0 - 8 2026-10-15
claude_certification/01_agentic_architecture_orchestration/ 1 55 1 0 0 - 8 2026-08-11
claude_certification/02_tool_design_and_mcp/ 1 72 1 0 0 - 8 2026-08-11
claude_certification/03_claude_code_config_workflows/ 1 77 1 0 0 - 8 2026-08-11
claude_certification/04_prompt_engineering_structured_output/ 1 76 1 0 0 - 8 2026-08-11
claude_certification/05_context_management_reliability/ 1 64 1 0 0 - 8 2026-08-11
claude_certification/06_scenarios/ 1 64 1 0 0 - 8 2026-08-11
claude_certification/07_resources/ 1 76 1 0 0 - 8 2026-08-11
frontend/ 1 31 0 0 0 - 7 2026-09-11
frontend/01_html/ 4 375 3 0 0 - 7 2026-08-20
frontend/02_css/ 7 698 6 0 0 - 7 2026-09-11
frontend/03_javascript_core/ 14 1,848 13 0 0 - 7 2026-10-15
frontend/03_javascript_core/async_js/ 3 443 3 0 0 - 7 2026-09-11
frontend/04_typescript/ 11 1,975 10 0 0 - 7 2026-10-15
frontend/05_react/ 30 11,068 29 0 1 - 7 2026-10-15
frontend/06_vue/ 25 3,947 24 0 2 - 7 2026-10-15
frontend/07_state_managers/ 5 472 4 0 0 - 7 2026-10-15
frontend/07_state_managers/mobx/ 1 98 1 0 0 - 7 2026-09-11
frontend/07_state_managers/redux/ 11 1,473 11 0 0 - 7 2026-10-15
frontend/08_component_libraries/ 5 415 4 0 0 - 7 2026-10-15
frontend/08_component_libraries/MaterialUI/ 3 1,752 3 0 0 - 7 2026-10-15
frontend/08_component_libraries/Tailwind/ 2 1,020 2 0 0 - 7 2026-10-15
frontend/09_build_tools/ 9 1,575 8 0 0 - 7 2026-10-15
frontend/10_testing/ 11 2,332 10 0 0 - 7 2026-10-15
frontend/11_apis_data_fetching/ 10 2,113 10 0 0 - 7 2026-10-15
frontend/12_project_structure/ 7 1,470 6 0 0 - 7 2026-10-15
frontend/13_es_features/ 9 1,851 8 0 0 - 7 2026-10-15
frontend/14_frontend_system_design/ 10 1,829 9 0 0 - 7 2026-10-15
frontend/15_performance/ 11 2,330 10 0 0 - 7 2026-10-15
frontend/16_accessibility/ 8 740 7 0 0 - 7 2026-10-15
frontend/17_security/ 9 1,785 8 0 0 - 7 2026-10-15
frontend/18_browser_internals/ 10 2,406 9 0 0 - 7 2026-10-15
frontend/19_rendering_modes/ 8 1,603 7 0 0 - 7 2026-10-15
frontend/20_angular/ 3 326 2 0 0 - 7 2026-08-19
methodologies/ 12 1,966 11 0 1 - 8 2026-10-15
practical_cases/ 3 489 3 0 0 - 8 2026-10-15
system_design/ 1 26 0 0 0 - 8 2026-10-14
system_design/01_api_integrations/ 6 1,241 6 0 0 - 8 2026-10-15
system_design/01_api_integrations/_answer_examples/ 1 97 1 0 0 - 8 2026-08-18
system_design/01_api_integrations/_int_format/ 2 190 2 0 0 - 8 2026-10-15
system_design/02_resilience/ 5 797 4 0 0 - 8 2026-10-15
system_design/03_async_patterns/ 1 142 1 0 0 - 8 2026-10-15
system_design/04_secrets_config/ 1 113 1 0 0 - 8 2026-10-15
system_design/05_observability/ 1 115 1 0 0 - 8 2026-08-18
system_design/06_design_framework/ 3 647 3 0 0 - 8 2026-10-14
system_design/07_worked_designs/ 10 1,699 10 0 0 - 8 2026-10-15
system_design/08_scaling_building_blocks/ 4 597 3 0 0 - 8 2026-10-15

Column meanings

  • Angle - files containing an ## Interview angle section. Should equal Files; check_style.py --gate fails on any that do not.
  • Off-style - files still using legacy **Answer:** Q&A blocks or emoji headers. Should be 0 when the folder is done.
  • Verified - files carrying a > Verified YYYY-MM. marker, meaning a human actually re-checked the facts. Read alongside Last touched: a folder edited months ago with 0 verified is the one to look at next. Never bulk-stamp - see staleness.py.
  • Flags - what needs attention: stubs to fill or delete, style to rewrite.
  • Phase - which PLAN.md phase covers this folder.
  • Last touched - most recent commit date for anything in the folder.