ledger.md

Review ledger

Updated 17 min read source

Review ledger

Per-folder review tracker, regenerated by python tools/gen_ledger.py. Existing Status values are preserved across regenerations - edit them as you review, and they will survive.

1134 files - 199,832 lines - 0 files off-style - 0 stubs.

Status values: todo - in progress - done - pruned. Phase numbers refer to PLAN.md.

Folder Files Lines Interview-angle Off-style Flags Phase Status
(root) 1 260 0 0 - - todo
ai_ml/ 1 33 0 0 - 3 todo
ai_ml/00_math_foundations/ 5 512 4 0 - 3 todo
ai_ml/01_ml_foundations/ 10 1,148 9 0 - 3 todo
ai_ml/02_classical_ml/ 13 1,576 12 0 - 3 todo
ai_ml/03_feature_engineering/ 7 861 6 0 - 3 todo
ai_ml/04_model_evaluation/ 7 709 6 0 - 3 todo
ai_ml/05_deep_learning/ 12 1,327 11 0 - 3 todo
ai_ml/06_transformers_llm/ 14 1,995 13 0 - 3 todo
ai_ml/07_training_finetuning/ 8 1,026 7 0 - 3 todo
ai_ml/08_inference_serving/ 9 1,252 8 0 - 3 todo
ai_ml/09_rag_embeddings/ 13 2,741 12 0 - 3 todo
ai_ml/10_agents_orchestration/ 21 3,101 20 0 - 3 todo
ai_ml/10_agents_orchestration/langgraph/ 10 1,380 9 0 - 3 todo
ai_ml/11_mcp/ 5 523 4 0 - 3 todo
ai_ml/12_context_engineering/ 3 434 2 0 - 3 todo
ai_ml/13_evaluation/ 6 666 5 0 - 3 todo
ai_ml/14_guardrails_safety/ 6 670 5 0 - 3 todo
ai_ml/15_mlops_llmops/ 7 780 6 0 - 3 todo
ai_ml/16_ml_frameworks/ 7 1,189 6 0 - 3 todo
ai_ml/17_ml_system_design/ 5 526 4 0 - 3 todo
ai_ml/18_speech_and_realtime/ 4 342 3 0 - 3 todo
backend/ 1 89 0 0 - 5 todo
backend/01_theory_foundations/ 7 2,477 7 0 - 4 todo
backend/02_python_core/ 35 4,457 35 0 - 4 todo
backend/02_python_core/packaging/ 4 472 4 0 - 4 todo
backend/02_python_core/performance/ 6 847 6 0 - 4 todo
backend/02_python_core/stdlib/ 8 1,404 8 0 - 4 todo
backend/02_python_core/tricky_questions/ 48 5,006 48 0 - 4 todo
backend/02_python_core/typing/ 7 774 7 0 - 4 todo
backend/03_python_oop/ 10 4,451 10 0 - 4 todo
backend/04_async_concurrency/ 18 4,191 17 0 - 4 todo
backend/05_testing/integration/ 1 115 1 0 - 4 todo
backend/05_testing/pytest/ 10 1,626 9 0 - 4 todo
backend/05_testing/qa_engineering/ 3 247 2 0 - 4 todo
backend/05_testing/strategy/ 4 464 4 0 - 4 todo
backend/06_web_frameworks/ 1 161 1 0 - 5 todo
backend/06_web_frameworks/aiohttp/ 4 987 4 0 - 5 todo
backend/06_web_frameworks/django/ 14 3,226 13 0 - 5 todo
backend/06_web_frameworks/django/django_orm/ 3 2,150 3 0 - 5 todo
backend/06_web_frameworks/django/drf/ 16 2,665 16 0 - 5 todo
backend/06_web_frameworks/fastapi/ 19 3,035 19 0 - 5 todo
backend/06_web_frameworks/flask/ 1 109 1 0 - 5 todo
backend/06_web_frameworks/litestar/ 1 83 1 0 - 5 todo
backend/06_web_frameworks/pydantic/ 3 464 3 0 - 5 todo
backend/06_web_frameworks/streamlit/ 8 1,600 8 0 - 5 todo
backend/07_rest_apis/ 9 1,541 9 0 - 5 todo
backend/08_databases/ 1 128 1 0 - 5 todo
backend/08_databases/nosql/ 2 151 1 0 - 5 todo
backend/08_databases/nosql/cassandra/ 1 211 1 0 - 5 todo
backend/08_databases/nosql/elasticsearch/ 7 1,657 7 0 - 5 todo
backend/08_databases/nosql/mongodb/ 6 1,369 6 0 - 5 todo
backend/08_databases/sql/ 23 3,521 23 0 - 5 todo
backend/08_databases/sql/sqlalchemy/ 15 3,685 14 0 - 5 todo
backend/09_caching/redis/ 8 1,063 7 0 - 5 todo
backend/09_caching/valkey/ 1 72 1 0 - 5 todo
backend/10_message_queues/ 1 113 1 0 - 5 todo
backend/10_message_queues/celery/ 8 1,582 7 0 - 5 todo
backend/10_message_queues/ibm_mq/ 1 261 1 0 - 5 todo
backend/10_message_queues/kafka/ 6 934 5 0 - 5 todo
backend/10_message_queues/nats/ 1 145 1 0 - 5 todo
backend/10_message_queues/rabbitmq/ 5 735 4 0 - 5 todo
backend/10_message_queues/rq/ 1 89 1 0 - 5 todo
backend/10_message_queues/stream_processing/ 1 226 1 0 - 5 todo
backend/10_message_queues/temporal/ 4 788 4 0 - 5 todo
backend/11_authentication/ 3 491 3 0 - 5 todo
backend/11_authentication/jwt/ 9 1,912 8 0 - 5 todo
backend/11_authentication/sso/ 13 3,236 12 0 - 5 todo
backend/12_protocols/ 1 126 1 0 - 5 todo
backend/12_protocols/graphql/ 8 2,359 8 0 - 5 todo
backend/12_protocols/grpc/ 8 2,189 8 0 - 5 todo
backend/12_protocols/http/ 3 326 3 0 - 5 todo
backend/12_protocols/nginx/ 14 3,482 14 0 - 5 todo
backend/12_protocols/soap/ 6 1,265 5 0 - 5 todo
backend/12_protocols/sse/ 1 259 1 0 - 5 todo
backend/12_protocols/websockets/ 8 2,093 7 0 - 5 todo
backend/13_architecture_design/ 20 3,911 20 0 - 5 todo
backend/14_microservices/ 10 1,476 9 0 - 5 todo
backend/15_observability/ 13 2,609 13 0 - 6 todo
backend/16_docker/ 9 1,018 9 0 - 6 todo
backend/17_kubernetes/ 9 1,558 8 0 - 6 todo
backend/18_iac/ 2 202 2 0 - 6 todo
backend/18_iac/terraform/ 7 722 6 0 - 6 todo
backend/19_cloud_aws/ 1 253 1 0 - 6 todo
backend/19_cloud_aws/Analytics/ 1 12 0 0 - 6 todo
backend/19_cloud_aws/Analytics/01_Glue_ETL_Service/ 1 96 1 0 - 6 todo
backend/19_cloud_aws/Analytics/01_Redshift_Data_Warehouse/ 1 86 1 0 - 6 todo
backend/19_cloud_aws/Analytics/02_Amazon_Kinesis/ 1 104 1 0 - 6 todo
backend/19_cloud_aws/Analytics/03_Amazon_Athena/ 1 106 1 0 - 6 todo
backend/19_cloud_aws/Application_Integration/ 1 12 0 0 - 6 todo
backend/19_cloud_aws/Application_Integration/01_SNS_Simple_Notification_Service/ 1 1,075 1 0 - 6 todo
backend/19_cloud_aws/Application_Integration/02_SQS_Simple_Queue_Service/ 2 336 2 0 - 6 todo
backend/19_cloud_aws/Application_Integration/03_Amazon_EventBridge/ 1 223 1 0 - 6 todo
backend/19_cloud_aws/Application_Integration/04_AWS_Step_Functions/ 1 205 1 0 - 6 todo
backend/19_cloud_aws/Cloud_Financial_Management/ 1 9 0 0 - 6 todo
backend/19_cloud_aws/Cloud_Financial_Management/03_AWS_Cost_Explorer/ 1 143 1 0 - 6 todo
backend/19_cloud_aws/Compute/ 1 12 0 0 - 6 todo
backend/19_cloud_aws/Compute/01_Compare_AWS_Compute_Services/ 1 113 1 0 - 6 todo
backend/19_cloud_aws/Compute/02_Amazon_EC2/ 1 89 1 0 - 6 todo
backend/19_cloud_aws/Compute/10_AWS_Fargate/ 1 170 1 0 - 6 todo
backend/19_cloud_aws/Compute/11_AWS_Lambda/ 1 254 1 0 - 6 todo
backend/19_cloud_aws/Containers/ 1 11 0 0 - 6 todo
backend/19_cloud_aws/Containers/01_Amazon_Elastic_Container_Registry/ 1 200 1 0 - 6 todo
backend/19_cloud_aws/Containers/02_Amazon_Elastic_Container_Service/ 2 390 2 0 - 6 todo
backend/19_cloud_aws/Containers/03_Amazon_Elastic_Kubernetes_Service/ 1 179 1 0 - 6 todo
backend/19_cloud_aws/Databases/ 1 12 0 0 - 6 todo
backend/19_cloud_aws/Databases/01_Amazon_Aurora/ 2 228 2 0 - 6 todo
backend/19_cloud_aws/Databases/02_Amazon_DynamoDB/ 1 235 1 0 - 6 todo
backend/19_cloud_aws/Databases/03_Amazon_ElastiCache/ 2 319 2 0 - 6 todo
backend/19_cloud_aws/Databases/04_Amazon_Relational_Database_Service/ 1 133 1 0 - 6 todo
backend/19_cloud_aws/Developer_Tools/ 1 9 0 0 - 6 todo
backend/19_cloud_aws/Developer_Tools/03_AWS_CodeBuild/ 1 98 1 0 - 6 todo
backend/19_cloud_aws/Management_and_Governance/ 1 12 0 0 - 6 todo
backend/19_cloud_aws/Management_and_Governance/01_AWS_Auto_Scaling/ 1 266 1 0 - 6 todo
backend/19_cloud_aws/Management_and_Governance/02_AWS_CloudFormation/ 1 291 1 0 - 6 todo
backend/19_cloud_aws/Management_and_Governance/03_Amazon_CloudWatch/ 2 497 2 0 - 6 todo
backend/19_cloud_aws/Management_and_Governance/04_AWS_Systems_Manager_Parameter_Store/ 1 142 1 0 - 6 todo
backend/19_cloud_aws/Networking_and_Content_Delivery/ 1 13 0 0 - 6 todo
backend/19_cloud_aws/Networking_and_Content_Delivery/01_Amazon_API_Gateway/ 2 693 2 0 - 6 todo
backend/19_cloud_aws/Networking_and_Content_Delivery/02_Amazon_CloudFront/ 1 361 1 0 - 6 todo
backend/19_cloud_aws/Networking_and_Content_Delivery/03_Amazon_VPC/ 2 526 2 0 - 6 todo
backend/19_cloud_aws/Networking_and_Content_Delivery/04_Elastic_Load_Balancing/ 1 396 1 0 - 6 todo
backend/19_cloud_aws/Networking_and_Content_Delivery/05_Amazon_Route_53/ 1 102 1 0 - 6 todo
backend/19_cloud_aws/Security_Identity_and_Compliance/ 1 12 0 0 - 6 todo
backend/19_cloud_aws/Security_Identity_and_Compliance/01_Amazon_Cognito/ 1 378 1 0 - 6 todo
backend/19_cloud_aws/Security_Identity_and_Compliance/02_AWS_Identity_and_Access_Management/ 2 561 2 0 - 6 todo
backend/19_cloud_aws/Security_Identity_and_Compliance/03_AWS_Secrets_Manager/ 2 511 2 0 - 6 todo
backend/19_cloud_aws/Security_Identity_and_Compliance/04_AWS_Key_Management_Service/ 1 153 1 0 - 6 todo
backend/19_cloud_aws/Storage/ 1 14 0 0 - 6 todo
backend/19_cloud_aws/Storage/01_AWS_Backup/ 1 389 1 0 - 6 todo
backend/19_cloud_aws/Storage/02_Amazon_Elastic_Block_Store/ 1 372 1 0 - 6 todo
backend/19_cloud_aws/Storage/03_Amazon_Elastic_File_System/ 1 375 1 0 - 6 todo
backend/19_cloud_aws/Storage/04_Amazon_File_Cache/ 1 374 1 0 - 6 todo
backend/19_cloud_aws/Storage/05_Amazon_Simple_Storage_Service/ 1 238 1 0 - 6 todo
backend/19_cloud_aws/Storage/06_AWS_Storage_Gateway/ 1 375 1 0 - 6 todo
backend/20_cloud_azure/ 1 87 1 0 - 6 todo
backend/21_cloud_gcp/ 3 221 2 0 - 6 todo
backend/22_git/ 15 2,648 15 0 - 6 todo
backend/23_linux_bash/ 15 3,634 15 0 - 6 todo
backend/24_dsa/ 2 276 1 0 - 5 todo
backend/24_dsa/01_arrays_strings/ 3 365 3 0 - 5 todo
backend/24_dsa/02_hashmaps_sets/ 1 142 1 0 - 5 todo
backend/24_dsa/03_linked_lists/ 1 171 1 0 - 5 todo
backend/24_dsa/04_trees/ 2 381 2 0 - 5 todo
backend/24_dsa/05_graphs/ 2 408 2 0 - 5 todo
backend/24_dsa/06_dp/ 2 356 2 0 - 5 todo
backend/24_dsa/07_recursion_backtracking/ 1 231 1 0 - 5 todo
backend/24_dsa/08_sorting_searching/ 1 173 1 0 - 5 todo
backend/24_dsa/09_python_specific/ 1 247 1 0 - 5 todo
backend/24_dsa/10_stacks_queues/ 1 136 1 0 - 5 todo
backend/24_dsa/11_intervals/ 1 131 1 0 - 5 todo
backend/24_dsa/12_greedy_and_bits/ 1 143 1 0 - 5 todo
backend/25_security/ 10 1,976 10 0 - 5 todo
backend/26_code_quality/ 6 651 6 0 - 6 todo
backend/27_cicd/ 8 2,693 8 0 - 6 todo
backend/28_networking/ 17 2,328 16 0 - 5 todo
backend/29_data_engineering/01_spark_databricks/ 2 617 2 0 - 5 todo
backend/29_data_engineering/02_pandas/ 3 685 3 0 - 5 todo
backend/29_data_engineering/03_polars/ 1 268 1 0 - 5 todo
backend/29_data_engineering/04_parquet/ 1 239 1 0 - 5 todo
backend/29_data_engineering/05_delta_lake/ 1 268 1 0 - 5 todo
backend/29_data_engineering/06_data_architecture/ 4 336 3 0 - 5 todo
backend/30_quant_fintech/ 9 790 8 0 - 5 todo
backend/31_healthcare_regulated/ 5 448 4 0 - 5 todo
behavioral/ 17 1,290 17 0 - 8 todo
claude_certification/ 1 49 0 0 - 8 todo
claude_certification/01_agentic_architecture_orchestration/ 1 55 1 0 - 8 todo
claude_certification/02_tool_design_and_mcp/ 1 72 1 0 - 8 todo
claude_certification/03_claude_code_config_workflows/ 1 77 1 0 - 8 todo
claude_certification/04_prompt_engineering_structured_output/ 1 76 1 0 - 8 todo
claude_certification/05_context_management_reliability/ 1 64 1 0 - 8 todo
claude_certification/06_scenarios/ 1 64 1 0 - 8 todo
claude_certification/07_resources/ 1 76 1 0 - 8 todo
frontend/ 1 30 0 0 - 7 todo
frontend/01_html/ 4 323 3 0 - 7 todo
frontend/02_css/ 7 642 6 0 - 7 todo
frontend/03_javascript_core/ 14 1,756 13 0 - 7 todo
frontend/03_javascript_core/async_js/ 3 460 3 0 - 7 todo
frontend/04_typescript/ 11 1,888 10 0 - 7 todo
frontend/05_react/ 30 13,386 29 0 - 7 todo
frontend/06_vue/ 25 3,785 24 0 - 7 todo
frontend/07_state_managers/ 5 436 4 0 - 7 todo
frontend/07_state_managers/mobx/ 1 98 1 0 - 7 todo
frontend/07_state_managers/redux/ 11 1,520 11 0 - 7 todo
frontend/08_component_libraries/ 5 380 4 0 - 7 todo
frontend/08_component_libraries/MaterialUI/ 3 1,795 3 0 - 7 todo
frontend/08_component_libraries/Tailwind/ 2 1,038 2 0 - 7 todo
frontend/09_build_tools/ 9 1,484 8 0 - 7 todo
frontend/10_testing/ 11 2,225 10 0 - 7 todo
frontend/11_apis_data_fetching/ 10 1,532 10 0 - 7 todo
frontend/12_project_structure/ 7 1,406 6 0 - 7 todo
frontend/13_es_features/ 9 1,771 8 0 - 7 todo
frontend/14_frontend_system_design/ 10 1,668 9 0 - 7 todo
frontend/15_performance/ 11 2,044 10 0 - 7 todo
frontend/16_accessibility/ 8 657 7 0 - 7 todo
frontend/17_security/ 9 1,640 8 0 - 7 todo
frontend/18_browser_internals/ 10 2,263 9 0 - 7 todo
frontend/19_rendering_modes/ 8 1,511 7 0 - 7 todo
methodologies/ 9 1,351 8 0 - 8 todo
practical_cases/ 3 479 3 0 - 8 todo
system_design/ 1 26 0 0 - 8 todo
system_design/01_api_integrations/ 4 748 4 0 - 8 todo
system_design/01_api_integrations/_answer_examples/ 1 97 1 0 - 8 todo
system_design/01_api_integrations/_int_format/ 2 182 2 0 - 8 todo
system_design/02_resilience/ 5 536 4 0 - 8 todo
system_design/03_async_patterns/ 1 137 1 0 - 8 todo
system_design/04_secrets_config/ 1 113 1 0 - 8 todo
system_design/05_observability/ 1 115 1 0 - 8 todo
system_design/06_design_framework/ 3 414 3 0 - 8 todo
system_design/07_worked_designs/ 8 895 8 0 - 8 todo
system_design/08_scaling_building_blocks/ 3 266 2 0 - 8 todo
techcheck/ 3 378 0 0 - - todo
techcheck/14august/ 4 1,174 0 0 - - todo
techcheck/langgraph/ 1 183 0 0 - - todo
techcheck/mint_tech_check/ 2 273 0 0 - - todo
techcheck/streamlit/ 1 36 1 0 - - todo

Column meanings

  • Interview-angle - files containing an ## Interview angle section, the senior-style marker. Should equal Files when the folder is done.
  • Off-style - files still using legacy **Answer:** Q&A blocks or emoji headers. Should be 0 when the folder is done.
  • Flags - what needs attention: stubs to fill or delete, style to rewrite.
  • Phase - which PLAN.md phase covers this folder.